Get access
Share a few details to browse audiences, research, and media opportunities. This form stays open until it is submitted.
Reach association professionals and senior executives through digital, print, data, events and specialized programs.
Reach grants management and compliance professionals through thought leadership, events, lead generation, data licensing and compliance content.
| Advertising | CEO Update | Nonprofit Pro |
|---|---|---|
| Premium Leaderboard — 1024 × 200 px | $1,800 | |
| Standard Leaderboard — 1024 × 200 px | $1,500 | |
| Billboard — 970 × 250 px | $125 CPM | |
| Welcome — 640 × 480 px | $260 CPM | |
| Half Page — 300 × 600 px | $80 CPM | |
| Premium Medium Rectangle — 300 × 250 px | $1,400 | $70 CPM |
| Standard Medium Rectangle — 300 × 250 px | $1,250 | |
| Large Rectangle — 275 × 250 px | ||
| Wide Content Banner — 875 × 250 px | $1,600 | |
| Content Banner — 625 × 240 px | $1,800 | |
| Content Strip — 625 × 120 px | $1,600 |
| Enewsletter | CEO Update | Nonprofit Pro |
|---|---|---|
| Banner -- top and middle -- 600x150 | $1,600 | |
| Spotlight -- exclusive feature including short description, logo, and link -- 600x150 | $1,300 | |
| Native Text -- 100 words | $1,600 | |
| Sponsored Content | $4,300 | |
| Marquee -- 728 × 188 | $2,500 | |
| Featured Resources: Premium | $3,500 | |
| Featured Resources: Regular | $2,750 |
| Retargeting | CEO Update & Association TRENDS | NonProfit Pro |
|---|---|---|
| 50,000 impressions | $45 CPM | |
| Silver - 1-2 months or 100,000 impressions | $3,000 | |
| Gold - 3-4 months or 200,000 impressions | $4,500 | |
| Platinum - 5-6 months or 350,000 impressions | $5,500 |
| CEO Update | |
|---|---|
| Full Page 1x | $2,500 |
| Full Page 3x | $2,300 |
| Full Page 6x | $2,000 |
| Full Page 12x | $1,800 |
| Half Page 1x | $1,500 |
| Half Page 3x | $1,400 |
| Half Page 6x | $1,200 |
| Half Page 12x | $1,100 |
| Lead Generation | Association TRENDS | Thompson Grants |
|---|---|---|
| Tier 1 | $3,000 | $3,000 |
| Tier 2 | $6,000 | $4,500 |
| Tier 3 | $9,000 | $6,500 |
| Data | Association Insight | Nonprofit Pro |
|---|---|---|
| Full Access License - 1 year (New) | $15,000 | |
| Full Access License - 1 year (Renewal) | $12,000 | |
| Targeted ($3,000 min.) - per contact | $1.50 | |
| Data Matching | $3,000 | |
| Data Appending - per field | $1.50 | |
| Eblasts | $995 | |
| Postal List | ||
| Grantscape |
| Events | CEO Update | Association TRENDS | Nonprofit Pro | Thompson Grants |
|---|---|---|---|---|
| Webinars | $12,500 | |||
| Salute to Association Excellence | $1500-$12,000 | |||
| Associations Innovate | $2,500-$20,000 | |||
| Nonprofit Legal, Finance, & Grants Conference & Nonprofit CFO of the Year Award | $2,000-$12,750 | |||
| CEO Breakfast | $6,000 | |||
| CEO Update Live | $5,000 | |||
| CEO Summit | $14,000-$60,000 | |||
| C-Suite Dinner Series | $6,000 | |||
| C-Suite Retreat | $7,500 | |||
| CEO Roundtable Dinner Series | $7,500 | |||
| COO & CCO Roundtables | ||||
| Women's Roundtable | $6,000 | |||
| Nonprofit Power | ||||
| Innovator's Network | $5,000 | |||
| Industry Briefings | $3,500 | |||
| Federal Grants Forums | $2,500-$5,500 | |||
| Workshops | $1,250 |
| Packages | Nonprofit Pro |
|---|---|
| Partner Voices | $3,500 |
| Resource Library | $4,100 |
| Custom Research |
COLUMBIA BOOKS MEDIA KIT · 2026
© 2026 Columbia Books Information Services. Built to make media buying clearer.